o  ,    o  ,                                 FOX LAKE, ILLINOIS                           Astronomical Applications Dept.
Location: W088 10, N42 23                          Rise and Set for the Sun for 2009                   U. S. Naval Observatory
                                                                                                       Washington, DC  20392-5420
                                                         Central Standard Time


       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0722 1631  0706 1707  0628 1743  0535 1819  0448 1853  0418 1923  0420 1933  0445 1912  0518 1826  0550 1734  0626 1646  0703 1621
02  0722 1632  0705 1708  0626 1744  0533 1820  0446 1854  0418 1924  0420 1933  0446 1911  0519 1825  0551 1732  0628 1644  0704 1621
03  0722 1633  0704 1710  0624 1745  0531 1821  0445 1855  0417 1925  0421 1933  0447 1910  0520 1823  0552 1730  0629 1643  0705 1620
04  0722 1634  0703 1711  0623 1746  0530 1822  0444 1856  0417 1925  0421 1933  0449 1908  0521 1821  0553 1729  0630 1642  0706 1620
05  0722 1635  0702 1712  0621 1748  0528 1823  0442 1857  0417 1926  0422 1932  0450 1907  0522 1819  0554 1727  0631 1641  0707 1620
06  0722 1636  0700 1714  0620 1749  0526 1824  0441 1858  0416 1927  0423 1932  0451 1906  0523 1818  0556 1725  0633 1640  0708 1620
07  0722 1637  0659 1715  0618 1750  0525 1826  0440 1859  0416 1927  0423 1932  0452 1905  0524 1816  0557 1723  0634 1638  0709 1620
08  0722 1638  0658 1716  0616 1751  0523 1827  0439 1900  0416 1928  0424 1931  0453 1903  0525 1814  0558 1722  0635 1637  0709 1620
09  0721 1639  0657 1718  0614 1752  0521 1828  0437 1901  0416 1929  0425 1931  0454 1902  0527 1812  0559 1720  0636 1636  0710 1620
10  0721 1640  0656 1719  0613 1754  0520 1829  0436 1902  0415 1929  0425 1930  0455 1900  0528 1811  0600 1718  0638 1635  0711 1620
11  0721 1641  0654 1720  0611 1755  0518 1830  0435 1904  0415 1930  0426 1930  0456 1859  0529 1809  0601 1717  0639 1634  0712 1620
12  0720 1642  0653 1721  0609 1756  0516 1831  0434 1905  0415 1930  0427 1929  0457 1858  0530 1807  0602 1715  0640 1633  0713 1620
13  0720 1643  0652 1723  0608 1757  0515 1832  0433 1906  0415 1931  0428 1929  0458 1856  0531 1805  0604 1713  0641 1632  0714 1620
14  0720 1644  0650 1724  0606 1758  0513 1834  0432 1907  0415 1931  0429 1928  0459 1855  0532 1804  0605 1712  0643 1631  0714 1621
15  0719 1646  0649 1725  0604 1759  0511 1835  0431 1908  0415 1931  0429 1928  0500 1853  0533 1802  0606 1710  0644 1630  0715 1621
16  0719 1647  0647 1727  0603 1801  0510 1836  0430 1909  0415 1932  0430 1927  0501 1852  0534 1800  0607 1709  0645 1630  0716 1621
17  0718 1648  0646 1728  0601 1802  0508 1837  0429 1910  0415 1932  0431 1926  0502 1850  0535 1758  0608 1707  0646 1629  0716 1621
18  0718 1649  0645 1729  0559 1803  0507 1838  0428 1911  0415 1932  0432 1925  0503 1849  0536 1757  0609 1706  0648 1628  0717 1622
19  0717 1650  0643 1730  0557 1804  0505 1839  0427 1912  0415 1933  0433 1925  0504 1847  0537 1755  0611 1704  0649 1627  0718 1622
20  0716 1652  0642 1732  0556 1805  0503 1840  0426 1913  0416 1933  0434 1924  0505 1846  0538 1753  0612 1702  0650 1626  0718 1623
21  0716 1653  0640 1733  0554 1806  0502 1841  0425 1914  0416 1933  0435 1923  0506 1844  0539 1751  0613 1701  0651 1626  0719 1623
22  0715 1654  0639 1734  0552 1807  0500 1843  0425 1915  0416 1933  0436 1922  0507 1843  0540 1750  0614 1659  0652 1625  0719 1624
23  0714 1655  0637 1735  0550 1809  0459 1844  0424 1916  0416 1934  0437 1921  0509 1841  0541 1748  0615 1658  0654 1624  0720 1624
24  0713 1657  0636 1737  0549 1810  0457 1845  0423 1917  0417 1934  0437 1920  0510 1840  0542 1746  0617 1657  0655 1624  0720 1625
25  0713 1658  0634 1738  0547 1811  0456 1846  0422 1917  0417 1934  0438 1919  0511 1838  0544 1744  0618 1655  0656 1623  0720 1625
26  0712 1659  0633 1739  0545 1812  0455 1847  0422 1918  0417 1934  0439 1918  0512 1836  0545 1742  0619 1654  0657 1623  0721 1626
27  0711 1701  0631 1740  0543 1813  0453 1848  0421 1919  0418 1934  0440 1917  0513 1835  0546 1741  0620 1652  0658 1622  0721 1627
28  0710 1702  0629 1742  0542 1814  0452 1849  0420 1920  0418 1934  0441 1916  0514 1833  0547 1739  0621 1651  0659 1622  0721 1628
29  0709 1703             0540 1815  0450 1850  0420 1921  0419 1934  0442 1915  0515 1831  0548 1737  0623 1650  0700 1622  0722 1628
30  0708 1704             0538 1817  0449 1852  0419 1922  0419 1934  0443 1914  0516 1830  0549 1735  0624 1648  0701 1621  0722 1629
31  0707 1706             0537 1818             0419 1922             0444 1913  0517 1828             0625 1647             0722 1630

                                             Add one hour for daylight time, if and when in use.