o  ,    o  ,                                 FOX LAKE, ILLINOIS                           Astronomical Applications Dept.
Location: W088 10, N42 23                             Nautical Twilight for 2009                       U. S. Naval Observatory
                                                                                                       Washington, DC  20392-5420
                                                         Central Standard Time


       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0615 1738  0603 1810  0527 1844  0433 1921  0339 2001  0301 2041  0300 2053  0334 2023  0415 1930  0449 1834  0524 1748  0556 1727
02  0615 1739  0602 1812  0525 1845  0431 1922  0338 2003  0300 2042  0301 2052  0335 2021  0416 1928  0451 1833  0525 1747  0557 1727
03  0615 1740  0601 1813  0524 1846  0429 1924  0336 2004  0300 2043  0302 2052  0337 2020  0417 1926  0452 1831  0526 1746  0558 1727
04  0615 1741  0600 1814  0522 1847  0427 1925  0334 2005  0259 2044  0303 2051  0338 2018  0418 1924  0453 1829  0527 1745  0559 1727
05  0615 1742  0559 1815  0521 1848  0425 1926  0333 2007  0258 2045  0303 2051  0339 2017  0419 1922  0454 1827  0528 1744  0600 1727
06  0615 1742  0558 1816  0519 1850  0424 1927  0331 2008  0258 2045  0304 2050  0341 2015  0421 1920  0455 1826  0530 1743  0601 1727
07  0615 1743  0557 1818  0517 1851  0422 1929  0330 2010  0257 2046  0305 2050  0342 2014  0422 1918  0456 1824  0531 1742  0602 1727
08  0615 1744  0556 1819  0516 1852  0420 1930  0328 2011  0257 2047  0306 2049  0343 2012  0423 1916  0457 1822  0532 1741  0602 1727
09  0615 1745  0555 1820  0514 1853  0418 1931  0327 2012  0257 2048  0307 2049  0345 2011  0424 1915  0458 1821  0533 1740  0603 1727
10  0615 1746  0553 1821  0512 1854  0416 1933  0325 2014  0256 2048  0308 2048  0346 2009  0425 1913  0459 1819  0534 1739  0604 1727
11  0615 1747  0552 1822  0511 1855  0414 1934  0324 2015  0256 2049  0309 2047  0347 2007  0427 1911  0500 1817  0535 1738  0605 1727
12  0614 1748  0551 1823  0509 1857  0412 1935  0322 2016  0256 2050  0310 2046  0349 2006  0428 1909  0502 1816  0536 1737  0606 1727
13  0614 1749  0550 1825  0507 1858  0411 1937  0321 2018  0256 2050  0311 2045  0350 2004  0429 1907  0503 1814  0537 1736  0606 1728
14  0614 1750  0548 1826  0505 1859  0409 1938  0320 2019  0256 2051  0312 2045  0351 2002  0430 1905  0504 1813  0538 1735  0607 1728
15  0614 1751  0547 1827  0504 1900  0407 1939  0318 2021  0255 2051  0313 2044  0353 2000  0431 1903  0505 1811  0540 1735  0608 1728
16  0613 1752  0546 1828  0502 1901  0405 1941  0317 2022  0255 2052  0314 2043  0354 1959  0432 1901  0506 1810  0541 1734  0608 1729
17  0613 1753  0545 1829  0500 1903  0403 1942  0316 2023  0255 2052  0315 2042  0355 1957  0434 1900  0507 1808  0542 1733  0609 1729
18  0612 1755  0543 1831  0458 1904  0402 1943  0315 2025  0255 2052  0316 2041  0357 1955  0435 1858  0508 1807  0543 1733  0610 1729
19  0612 1756  0542 1832  0457 1905  0400 1945  0313 2026  0256 2053  0318 2040  0358 1953  0436 1856  0509 1805  0544 1732  0610 1730
20  0611 1757  0540 1833  0455 1906  0358 1946  0312 2027  0256 2053  0319 2039  0359 1952  0437 1854  0510 1804  0545 1731  0611 1730
21  0611 1758  0539 1834  0453 1907  0356 1947  0311 2028  0256 2053  0320 2037  0401 1950  0438 1852  0512 1802  0546 1731  0611 1731
22  0610 1759  0538 1835  0451 1909  0355 1949  0310 2030  0256 2053  0321 2036  0402 1948  0439 1850  0513 1801  0547 1730  0612 1731
23  0610 1800  0536 1837  0449 1910  0353 1950  0309 2031  0256 2053  0322 2035  0403 1946  0440 1849  0514 1759  0548 1730  0612 1732
24  0609 1801  0535 1838  0448 1911  0351 1952  0308 2032  0257 2053  0324 2034  0404 1944  0442 1847  0515 1758  0549 1729  0613 1732
25  0608 1802  0533 1839  0446 1912  0349 1953  0307 2033  0257 2053  0325 2033  0406 1943  0443 1845  0516 1757  0550 1729  0613 1733
26  0608 1803  0532 1840  0444 1914  0348 1954  0306 2034  0258 2053  0326 2031  0407 1941  0444 1843  0517 1755  0551 1729  0613 1734
27  0607 1805  0530 1841  0442 1915  0346 1956  0305 2036  0258 2053  0327 2030  0408 1939  0445 1841  0518 1754  0552 1728  0614 1734
28  0606 1806  0529 1842  0440 1916  0344 1957  0304 2037  0259 2053  0329 2029  0410 1937  0446 1840  0519 1753  0553 1728  0614 1735
29  0605 1807             0438 1917  0343 1958  0303 2038  0259 2053  0330 2027  0411 1935  0447 1838  0521 1752  0554 1728  0614 1736
30  0604 1808             0437 1918  0341 2000  0302 2039  0300 2053  0331 2026  0412 1933  0448 1836  0522 1750  0555 1727  0615 1736
31  0604 1809             0435 1920             0302 2040             0333 2024  0413 1931             0523 1749             0615 1737

                                             Add one hour for daylight time, if and when in use.